π CBSE Compliance
Mandatory Public
Disclosure
As per CBSE Affiliation Bye-Laws β all information is publicly available as required
β
This page fulfils the CBSE Mandatory Public Disclosure requirement as per Affiliation Bye-Laws and circular guidelines. All data is updated for session 2026β27.
π«
A. General Information
School basics & affiliation
| Name of School | Greendales Public School |
| Affiliation No. | 1631269 |
| School Code | 21268 |
| Complete Address | Batala-SHGP Road, Village Cheema Khudi, District Gurdaspur, Punjab |
| PIN Code | 143515 |
| Phone | +91-7355515190 |
| info@greendales.in | |
| Website | www.greendales.in |
| Year of Establishment | 2016 |
| Name of Principal | Ms. Manjot Kaur |
| Name of Trust/Society | Greendales Public School |
| NOC Issuing State | Punjab |
| NOC No. & Date | RTI/2020/3301 |
| Type of School | Co-Educational |
| Status of School | Independent |
π
B. Documents & Certificates
Legal & compliance documents
| Copies of Affiliation/Upgradation Letter | View Document |
| Copies of Society Registration Certificate | View Document |
| Copy of No Objection Certificate (NOC) | View Document |
| Copies of Recognition Certificate | View Document |
| Copy of Valid Building Safety Certificate | View Document |
| Copy of Valid Fire Safety Certificate | View Document |
| Copy of the DEO Certificate | View Document |
| Copies of Valid Water, Health & Sanitation Certificates | View Document |
π
C. Result & Academics
Board exam performance
| Fee Structure of the School | View Fee Structure |
| Annual Academic Calendar | View Calendar |
| List of School Management Committee | View List |
| List of Parents Teachers Association | View List |
| Last 3-Year Result of Board Exam (Class X) | [ADD RESULTS / LINK] |
| Last 3-Year Result of Board Exam (Class XII) | [ADD RESULTS / LINK] |
π©βπ«
D. Staff Information
Teaching & non-teaching staff
| Principal | Ms. Manjot Kaur, M.Com, B.Ed, M.A. |
| Total Teaching Staff | 33 |
| Total Non-Teaching Staff | 16 |
| Trained Graduate Teachers (TGT) | 15 |
| Post Graduate Teachers (PGT) | 8 |
| Primary Teachers (PRT) | 10 |
| TeacherβStudent Ratio | 1 : 18 |
ποΈ
E. School Infrastructure
Campus facilities & area
| Total Campus Area (in sq. mtrs) | 8094 sq. mtrs |
| No. and size of Classrooms | 33 classrooms (525 sq. ft. each) |
| No. and size of Laboratories | 7 labs |
| Internet Facility | Yes |
| No. of Girls Toilets | 3 |
| No. of Boys Toilets | 3 |
| Library Facilities | Yes |
| Playground | Yes |
| Swimming Pool | No |
| Indoor Games | Yes |
| Dance Room | Yes |
| Gym | No |
| Music Room | Yes |
| Hostel | No |
| Health & Medical Check-up | Yes |
Quick Access