A : GENERAL INFORMATION :
SL NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | GREENDALES PUBLIC SCHOOL |
2 | AFFILIATION NO.(IF APPLICABLE) | 1631269 |
3 | SCHOOL CODE (IF APPLICABLE) | 21268 |
4 | COMPLETE ADDRESS WITH PIN CODE | Greendales Public School Batala-SHGP Road, Village Cheema Khudi, Distt. Gurdaspur (Pb. 143515) |
5 | PRINCIPAL NAME | Manjot Kaur |
6 | PRINCIPAL QUALIFICATION | Bachelor of Education |
7 | SCHOOL EMAIL ID | greendales@yahoo.com |
8 | CONTACT DETAILS (LANDLINE/MOBILE) | 9555757688 |
B : DOCUMENTS AND INFORMATION:
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | https://greendales.in/AffiliationLetter |
2 | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE | https://greendales.in/TrustCertificate |
3 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT | https://greendales.in/NOC |
4 | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE | https://greendales.in/RecognitionCertificate |
5 | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE | https://greendales.in/BuildingCertificate |
6 | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY | https://greendales.in/FireCertificate |
7 | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION | https://greendales.in/DEOCertificate |
8 | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | https://greendales.in/WaterHealthCertificate |
C : RESULT AND ACADEMICS
SL NO. | DOCUMENTS/INFORMATION | LINKS OF UPLOADED DOCUMENTS ON YOUR SCHOOL’S WEBSITE |
1 | FEE STRUCTURE OF THE SCHOOL | https://greendales.in/FeeStructure |
2 | ANNUAL ACADEMIC CALENDER | https://greendales.in/AcademicCalendar |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | https://greendales.in/List_of_SMC |
4 | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | https://greendales.in/Link_of_PTA |
5 | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | https://greendales.in/Link_of_ThreeYearResult |
D : STAFF (TEACHING)
SL NO. | INFORMATION | DETAILS | |
1 | PRINCIPAL | Manjot Kaur | |
2 | TOTAL NO. OF TEACHERS | 35 | |
PGT | 15 | ||
TGT | 10 | ||
TOTAL NO. OF TEACHERS 35 PGT 15 TGT 10 PRT 10 | PRT | 10 | |
3 | TEACHERS SECTION RATIO | 1.5:1 | |
4 | DETAILS OF SPECIAL EDUCATOR | Available | |
5 | DETAILS OF COUNSELLOR AND WELLNESS TEACHER | Available |
RESULT CLASS: X
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 29 | 29 | 100 |
RESULT CLASS: XII
SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023 | 13 | 11 | 84.61 |
E : SCHOOL INFRASTRUCTURE:
SL NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQ MTR) | 14164 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | 22 & 49 |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ MTR) | 5 & 58 |
4 | INTERNET FACILITY | YES |
5 | NO. OF GIRLS TOILETS | 2 |
6 | NO. OF BOYS TOILETS | 2 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | https://youtu.be/Om3sKOrRtxI |